Singles Championship
shooterName | Class | First 100 | Second 100 | Total Score |
---|---|---|---|---|
Quinn T. Smith | A | 97 | 97 | 194 |
Peter J. Hudson | B | 96 | 96 | 192 |
Jerry M. Godkin | B | 95 | 93 | 188 |
Trygve Hermann | C | 90 | 88 | 178 |
Janel M. Taylor | C | 88 | 90 | 178 |
Henry L. Masters | C | 90 | 86 | 176 |
Jeff Mccain | C | 83 | 89 | 172 |
Mer’chant W. Thompson | D | 84 | 87 | 171 |
William W. Rose | D | 84 | 85 | 169 |
Fred Wilson | D | 89 | 78 | 167 |
Alexander Lea | D | 80 | 77 | 157 |
Hunter Gutierrez | D | 73 | 70 | 143 |
Doubles Championship
Shooter | Class | A | B | C | D | Total Score |
---|---|---|---|---|---|---|
Quinn T. Smith | A | 91 | 0 | 0 | 0 | 91 |
Jerry M. Godkin | C | 0 | 0 | 86 | 0 | 86 |
Trygve Hermann | C | 0 | 0 | 85 | 0 | 85 |
Peter J. Hudson | C | 0 | 0 | 82 | 0 | 82 |
William W. Rose | D | 0 | 0 | 0 | 77 | 77 |
Henry L. Masters | C | 0 | 0 | 75 | 0 | 75 |
Fred Wilson | D | 0 | 0 | 0 | 75 | 75 |
Janel M. Taylor | D | 0 | 0 | 0 | 70 | 70 |
Mer’chant W. Thompson | D | 0 | 0 | 0 | 60 | 60 |
Alexander Lea | D | 0 | 0 | 0 | 53 | 53 |
Audrey Cameron | D | 0 | 0 | 0 | 50 | 50 |
William D. Boger | D | 0 | 0 | 0 | 33 | 33 |
Bella Kennard | D | 0 | 0 | 0 | 28 | 28 |
Singles
Name | Class | A | B | C | D | Total Score |
---|---|---|---|---|---|---|
Jerry M. Godkin | B | 0 | 98 | 0 | 0 | 98 |
Quinn T. Smith | A | 96 | 0 | 0 | 0 | 96 |
Jeff Mccain | C | 0 | 0 | 90 | 0 | 90 |
Peter J. Hudson | B | 0 | 89 | 0 | 0 | 89 |
Lorelai A. Bingham | D | 0 | 0 | 0 | 89 | 89 |
Fred Wilson | D | 0 | 0 | 0 | 88 | 88 |
Mer’chant W. Thompson | D | 0 | 0 | 0 | 88 | 88 |
Trygve Hermann | C | 0 | 0 | 87 | 0 | 87 |
Janel M. Taylor | C | 0 | 0 | 86 | 0 | 86 |
Alexander Lea | D | 0 | 0 | 0 | 81 | 81 |
William W. Rose | D | 0 | 0 | 0 | 74 | 74 |
Audrey Cameron | D | 0 | 0 | 0 | 64 | 64 |
Cooper Peyerk | D | 0 | 0 | 0 | 61 | 61 |
Bella Kennard | D | 0 | 0 | 0 | 45 | 45 |
Turner Ross | D | 0 | 0 | 0 | 34 | 34 |
Abigail Dolan | D | 0 | 0 | 0 | 32 | 32 |
Handicap Championship
Shooter | Yardage | (19.0 – 23.0) | (23.5 – 24.5) | (25.0 – 27.0) | Total Score |
---|---|---|---|---|---|
Jerry M. Godkin | 26 | 0 | 0 | 83 | 83 |
Quinn T. Smith | 25 | 0 | 0 | 83 | 83 |
Henry L. Masters | 22.5 | 81 | 0 | 0 | 81 |
Mer’chant W. Thompson | 21.5 | 81 | 0 | 0 | 81 |
Trygve Hermann | 23.5 | 0 | 77 | 0 | 77 |
Fred Wilson | 21.5 | 76 | 0 | 0 | 76 |
Janel M. Taylor | 19.5 | 76 | 0 | 0 | 76 |
Alexander Lea | 19 | 74 | 0 | 0 | 74 |
Peter J. Hudson | 27 | 0 | 0 | 73 | 73 |
Jeff Mccain | 22 | 63 | 0 | 0 | 63 |
William W. Rose | 20 | 61 | 0 | 0 | 61 |